
2955 Shore Lane
Weekly Rates
Peak Season: $3750
Mid Peak Season: $3125
Value Season: $2000
Peak Season: $3750
Mid Peak Season: $3125
Value Season: $2000
| Property Features | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Internet | No |
| Location | Beach Front |
| Pets | No |
| Pool | No |
| Tennis Courts | No |
PEAK: December 19, 2009 - January 5, 2010
February 1, 2009 - April 9, 2009
MID-PEAK: January 6, 2010 - January 31, 2010
April 10, 2010 - August 13, 2010
November 20, 2010 - November 26, 2010
VALUE: August 14, 2010 - November 19, 2010
November 27, 2010 - December 17, 2010
All Vacation Rental Property are strictly for single family use. Any and all functions must take place at a rented function facility. Prior to confirmed reservation, prices are subject to change without notice.
















