
Boca Grande Club 32-A
Weekly Rates
Peak Season: $3000
Mid Peak Season: $2300
Value Season: $1400
Peak Season: $3000
Mid Peak Season: $2300
Value Season: $1400
Beach Front Condo. This unit is nice, and very clean. The owner has made excellent use of the space.
| Property Features | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Internet | Yes |
| Location | Boca Grande Club |
| Pets | No |
| Pool | Yes, Community Pool |
| Tennis Courts | Yes, Community Tennis Courts |
PEAK: December 19, 2009 - January 5, 2010
February 1, 2009 - April 9, 2009
MID-PEAK: January 6, 2010 - January 31, 2010
April 10, 2010 - August 13, 2010
November 20, 2010 - November 26, 2010
VALUE: August 14, 2010 - November 19, 2010
November 27, 2010 - December 17, 2010
All Vacation Rental Property are strictly for single family use. Any and all functions must take place at a rented function facility. Prior to confirmed reservation, prices are subject to change without notice.









